Oil, Gas & Petrochemicals
Our main supplied instruments in the field of Oil, Gas and Petrochemicals laboratories are categorized here.
General Lab Equipment
No. | Equipment |
1 | Centrifuge |
2 | Automatic Titrator |
3 | Karl-Fischer Titrator |
4 | UV-VIS Spectrometer |
5 | High Capacity Balance |
6 | Technical Balance |
7 | Analytical balance |
8 | Drying Oven |
9 | Vacuum Oven |
10 | Universal Oven |
11 | Muffle Furnace |
12 | Microwave Furnace |
13 | Hot Plate |
14 | Magnetic Stirrer |
15 | Sampling Cylinders |
16 | Drager Portable Gas Analyzer for H2S, CO, H2, CO2 |
17 | Flue Gas Meter |
18 | Digital Density / Specific Gravity Meter |
19 | Refrigerator |
20 | Digital Thermometer |
21 | Hand Stop Watch |
22 | Ice-Flake Apparatus |
23 | Ultra Pure Water Apparatus |
24 | Water Distiller |
25 | Mixer |
26 | Vacuum Pump |
27 | Pipet Washer |
28 | Gas Counter |
29 | Shaker |
30 | Orsat Apparatus with Combustion Chamber |
31 | Thermostat / Recirculating Water Bath |
32 | Hydrogen Generator, Nitrogen Generator, and Zero Air Generator for GCs |
.
Oil Test
No. | Description |
1 | Viscometers (Digital / Kinematic) |
2 | Flash point measurement |
3 | Poor point measurement |
4 | Freezing point |
5 | Distillation Apparatus |
6 | Water Content – Karl Fischer |
7 | TAN/TBN |
8 | Grease Resistance |
9 | Grease permeability |
10 | Particle Counter |
Water Test
No. | Description |
1 | Hach UV-VIS Spectrophotometer |
2 | Flame Photometer |
3 | TOC Reactor |
4 | BOD Meter |
5 | COD meter |
6 | Total Coliform Testing Apparatus for MPN Method |
7 | Turbidity Meter |
8 | Oil Meter with Solvent Reclaimer |
9 | Residual Chlorine Meter |
10 | Portable or becnchtop Oxygen meter |
11 | Portable and bench top Conductivity/TDS meter |
12 | Portable and bench top pH / Ion Meter |
13 | Portable turbidity meter |
Analyzer
No. | Description |
1 | Gas-Chromatograph |
2 | Ion Chromatograph |
3 | C-S Analyzer |
4 | HPLC |
5 | Atomic Absorption Spectrophotometer |
6 | Total Sulphur Analyzer |
7 | ICP |
8 | ICP-MS |
9 | XRF |
Polymer Test
No. | Description |
1 | Daylight Lamp |
2 | Automatic Densimeter for HDPE and Similar Polymer |
3 | Melt-Indexer |
4 | Air-Jet Sieve Apparatus |
5 | Circular Saw Bench |
6 | Particle Size & Shape Analyzer |
7 | Press including Compression Mould |
8 | Compression Moulds |
9 | Punch Press |
10 | Electronic Thickness Gauge |
11 | Colorimeter (Yellowness Index Apparatus) |
12 | Notching Machine for Impact Strength Test |
13 | Rheometer |
14 | Blown Film Extrusion Line Lab Size |
15 | Flat Film Machine |
16 | Dart Drop Tester |
17 | Pipe Extrusion Line |
18 | Microscope |
19 | Instrumented Pendulum Impact Tester |