General tools & Consumable
List of General tools & Consumable
No. | Equipment |
1 | Syringe with needle |
2 | Needles |
3 | Wire gauzes, with ceramic center |
4 | Triangles, iron wire, with pipe clay tubes |
5 | Crucible tongs |
6 | Scissors , stainless steel |
7 | Clamps |
8 | Burette holders |
9 | Double Cross Bosshead |
10 | Worm-drive tubing clamps |
11 | Burette roller clamp |
12 | Pinchcocks Mohr |
13 | Tubing connector |
14 | Quick-lock binders |
15 | Tubing |
16 | Lab-Jack |
17 | Beaker brush |
18 | Erlenmeyer-/bottle brush |
19 | Burette brush |
20 | Reagent bottle brush |
21 | Pipet brush |
22 | Latex glove |
23 | Vinyl gloves |
24 | Protection spectacles |
25 | Chemical protection gloves |
26 | Temperature protective glove |
27 | Neoprene Gloves |
28 | Protection gloves Industrial |
29 | Aluminum foil |
30 | Filter paper sheets |
31 | Filter paper circles |
32 | PE Bags |
33 | Cork borer sharpener |
34 | Bag sealer |
35 | pH paper |
36 | Bunsen burners, air regulation, needle valve and pilot flame, propane gas |
37 | PE dropper tip |
38 | Petri dishes |
39 | Disposable Pipette tips |
40 | Tripod Stand |
41 | Retort stand |
42 | Safety pipetting ball Standard red |
43 | Bottle carrier |
44 | Pipette rack |
45 | Stirring rod |
46 | Glass sample tube |
47 | Norm-Ject disposable syringes |
48 | Flask rings |
49 | Weighing bottles |
50 | Weighing bottles |
.
.
.
.